<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Small Hydro News</title>
	<atom:link href="http://smallhydro.com/topics/small-hydro-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Sat, 10 Mar 2012 18:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydropower Calculation Example in Metric (SI) &amp; British (US) units</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:49:01 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro News]]></category>
		<category><![CDATA[Hydro calculations]]></category>
		<category><![CDATA[Hydro generator efficiency]]></category>
		<category><![CDATA[Hydro turbine efficiency]]></category>
		<category><![CDATA[Hydropower Calculations]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=906</guid>
		<description><![CDATA[Hydropower computation problem worked out completely. Part of the mystery hydropower conversion factor issue stems from the different measurement units used (SI) or metric vs. (US) or British imperial units.]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Small &amp; Micro Hydropower is getting ready to publish on &#8220;smallhydro.com&#8221;</title>
		<link>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/</link>
		<comments>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:39:46 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro News]]></category>
		<category><![CDATA[DoradoVista]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Micro Hydropower]]></category>
		<category><![CDATA[Small & Micro Hydropower]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Small Hydropower]]></category>
		<category><![CDATA[Smallhydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=4</guid>
		<description><![CDATA[Helping you evaluate Small &#038; Micro Hydropower a Renewable Hydro Energy community service from DoradoVista, Inc.  -- www.DoradoVista.com]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-05-19 06:16:35 by W3 Total Cache -->
