<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Renewable Energy Hydro</title>
	<atom:link href="http://smallhydro.com/topics/renewable-energy-hydro/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small &amp; Micro Hydropower Community Profile Update 5/6/2009</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/small-micro-hydropower-community-profile-update-562009/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/small-micro-hydropower-community-profile-update-562009/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:50:48 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Renewable Energy Hydro]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small & Micro Hydropower Newsletter]]></category>
		<category><![CDATA[smallhydro.com]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=553</guid>
		<description><![CDATA[The following two charts show the "Small &#038; Micro Hydropower Newsletter" Community as of May 6 2009 and March 17 2009.  Our Small &#038; Micro Hydropower Demographic population has changed only slightly since we started collecting data. ]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/small-micro-hydropower-community-profile-update-562009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run of River Small &amp; Micro Hydropower Issues</title>
		<link>http://smallhydro.com/200904/renewable-energy-hydro/run-of-river-small-micro-hydropower-issues/</link>
		<comments>http://smallhydro.com/200904/renewable-energy-hydro/run-of-river-small-micro-hydropower-issues/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:27:38 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Renewable Energy Hydro]]></category>
		<category><![CDATA[Run of River Hydroelectric]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Hydropower ROI]]></category>
		<category><![CDATA[in stream hydropower]]></category>
		<category><![CDATA[Run of River]]></category>
		<category><![CDATA[Small & Micro Hydropower]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=280</guid>
		<description><![CDATA[You really should investigate in-stream hydro or run-of-river hydroelectric designs further.  It's a good design that incorporates river eco-balance too. ]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/renewable-energy-hydro/run-of-river-small-micro-hydropower-issues/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:36:25 by W3 Total Cache -->
