<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Water Hammer</title>
	<atom:link href="http://smallhydro.com/tags/water-hammer/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Sat, 10 Mar 2012 18:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penstock &amp; Hydropower Pipeline Analysis with PipeFlow®-Expert</title>
		<link>http://smallhydro.com/200907/small-micro-hydro/review-penstocks-hydro-system-pipeline-analysis-with-pipeflow%c2%ae-expert/</link>
		<comments>http://smallhydro.com/200907/small-micro-hydro/review-penstocks-hydro-system-pipeline-analysis-with-pipeflow%c2%ae-expert/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:37:23 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydro civil works]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro infrastructure]]></category>
		<category><![CDATA[Hydro system design]]></category>
		<category><![CDATA[Hydropower planning]]></category>
		<category><![CDATA[Hydropower ROI]]></category>
		<category><![CDATA[irrigation system design]]></category>
		<category><![CDATA[Penstock]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Water Hammer]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=1963</guid>
		<description><![CDATA[Hydropower penstocks or hydro system pipelines require attention to design regarding fluid flow and head loss. In this short review I'm letting you in on my secret, I use PipeFlow-Expert® by Daxesoft to make these initial penstock performance and energy loss design estimates.  It is a cycle of trial &#38; re-trial to find the sweet spot for a hydro site. A design spot  between power ROI and the sites infrastructure costs. These hydro capital costs include; electric switchgear, turbine and penstock costs, etc.  Hint - the penstock and associated hardware are often one of the most expensive components in a hydro system. ]]></description>
		<wfw:commentRss>http://smallhydro.com/200907/small-micro-hydro/review-penstocks-hydro-system-pipeline-analysis-with-pipeflow%c2%ae-expert/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Small Hydro Penstock &amp; Turbine Foundation Issues</title>
		<link>http://smallhydro.com/200904/small-micro-hydro/205/</link>
		<comments>http://smallhydro.com/200904/small-micro-hydro/205/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:34:33 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Anchors]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Hydro infrastructure]]></category>
		<category><![CDATA[Pelton wheel]]></category>
		<category><![CDATA[Penstock]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Pressure Pulse]]></category>
		<category><![CDATA[Small & Micro Hydropower]]></category>
		<category><![CDATA[Spear Valve or Needle Valve]]></category>
		<category><![CDATA[Thrust Blocks]]></category>
		<category><![CDATA[Water Hammer]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=205</guid>
		<description><![CDATA[The penstock and turbine are chosen to gain the best fit for efficiency of the available flow regime, but there is a caveat. Penstock length and diameter and geometry (turns &#038; angles of turns) will determine the maximum dynamic flow forces at your thrust blocks or pipe anchor points.]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/small-micro-hydro/205/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-05-19 06:04:43 by W3 Total Cache -->
