<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Variable stream flow</title>
	<atom:link href="http://smallhydro.com/tags/variable-stream-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Streamflow Q. Using a Rectangular Slotted Weir</title>
		<link>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/</link>
		<comments>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:53:22 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Stream Flow measurement]]></category>
		<category><![CDATA[Variable stream flow]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2540</guid>
		<description><![CDATA[One method to measure flow Q for small and medium-size streams is through the use of a slotted Weir.
Methods for Measuring Your Stream Flow.

Stream Flow x Head Pressure = Power

Stream levels will change through the seasons, so it is important to measure FLOW at various times of the year. We will need these varied flow measures to create an FDC or flow Duration curve, more on the FDC in a later post.
]]></description>
		<wfw:commentRss>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Reader Asks: Isn&#8217;t there a Hydro Turbine with Variable Speed?</title>
		<link>http://smallhydro.com/200907/small-micro-hydro/a-reader-asks-isnt-there-a-hydro-turbine-with-variable-speed/</link>
		<comments>http://smallhydro.com/200907/small-micro-hydro/a-reader-asks-isnt-there-a-hydro-turbine-with-variable-speed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:53:09 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydropower system]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Water Generators]]></category>
		<category><![CDATA[Water Turbines]]></category>
		<category><![CDATA[Generator frequency]]></category>
		<category><![CDATA[Hydro power generator]]></category>
		<category><![CDATA[Hydro turbine speed]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[microhydroelectric]]></category>
		<category><![CDATA[Variable stream flow]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=1798</guid>
		<description><![CDATA[There are hydro turbines to solve the variable flow problem, but that is not the same situation as variable speed. The two parameters are related, since an increase in pressure will cause and increase in water turbine shaft speed that in turn will cause a proportinate increase in turbine water flow rate. The problem is that variations in turbine RPM will cause generator output frequency to vary too.
]]></description>
		<wfw:commentRss>http://smallhydro.com/200907/small-micro-hydro/a-reader-asks-isnt-there-a-hydro-turbine-with-variable-speed/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:26:50 by W3 Total Cache -->
