<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Small Hydro</title>
	<atom:link href="http://smallhydro.com/tags/small-hydro/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Streamflow Q. Using a Rectangular Slotted Weir</title>
		<link>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/</link>
		<comments>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:53:22 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Stream Flow measurement]]></category>
		<category><![CDATA[Variable stream flow]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2540</guid>
		<description><![CDATA[One method to measure flow Q for small and medium-size streams is through the use of a slotted Weir.
Methods for Measuring Your Stream Flow.

Stream Flow x Head Pressure = Power

Stream levels will change through the seasons, so it is important to measure FLOW at various times of the year. We will need these varied flow measures to create an FDC or flow Duration curve, more on the FDC in a later post.
]]></description>
		<wfw:commentRss>http://smallhydro.com/200912/small-micro-hydro/measuring-streamflow-q-using-a-rectangular-slotted-weir/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hydropower Calculation Example in Metric (SI) &amp; British (US) units</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:49:01 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro News]]></category>
		<category><![CDATA[Hydro calculations]]></category>
		<category><![CDATA[Hydro generator efficiency]]></category>
		<category><![CDATA[Hydro turbine efficiency]]></category>
		<category><![CDATA[Hydropower Calculations]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=906</guid>
		<description><![CDATA[Hydropower computation problem worked out completely. Part of the mystery hydropower conversion factor issue stems from the different measurement units used (SI) or metric vs. (US) or British imperial units.]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Your Mind Regarding Small &amp; Micro Hydropower?</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/whats-on-your-mind-regarding-small-micro-hydropower/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/whats-on-your-mind-regarding-small-micro-hydropower/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:10:30 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro infrastructure]]></category>
		<category><![CDATA[Hydro Regulations]]></category>
		<category><![CDATA[Hydro Site Development issues]]></category>
		<category><![CDATA[Hydropower ROI]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=583</guid>
		<description><![CDATA[What are the essential one or two most important things that are blocking you from moving forward with your Hydropower site ideas or plans?  Now is your chance to pipe up about what is the biggest thing you think is preventing you from starting or completing your Small or Micro Hydroelectric project?]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/whats-on-your-mind-regarding-small-micro-hydropower/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:10:03 by W3 Total Cache -->
