One method to accurately measure flow Q for small and medium-size streams is through the use of a slotted Weir.
Methods for Measuring Your Stream Flow…

Stream Flow x Fall = Hydro Power

Stream Flow x Fall = Hydro Power
Stream Flow x Head Pressure = Power
Stream levels will change through the seasons, so it is important to measure FLOW at various times of the year. We will need these varied flow measures to create an FDC or flow Duration curve, more on the FDC in a later post. If this seasonal variable flow measure is not possible, attempt to determine various annual flows by discussing the stream with a neighbor, or finding US geological survey flow data for your stream or a nearby larger stream. Also keep in mind that fish, birds, plants and other living things rely on your stream for survival. Especially during low water seasons, avoid using all the water for your hydro system. FLOW is typically expressed as volume per second or minute. This is also called a “FLOW rate” since it is a dynamic volume per time interval. Common examples of volume units are gallons or liters per second (or minute), and cubic feet or cubic meters per second (or minute):
A rectangular slotted Weir consists of a temporary dam structure with a rectangular slot are opening gate.
This slotted Weir gate has the following characteristics;
- All stream flow to be measured, Q. is constrained to go through the slotted gate.
- The bottom of the rectangular slotted Weir gate is leveled horizontally.
- A reference stake or pole is driven into the stream bed below the water line. So that it is exactly level with bottom of the Weir gate.
- The stake must be placed upstream at least four times the distance of the maximum Weir gate water depth.
- Water must be allowed to exit the Weir gate freely, such that there is an air gap beneath it as it flows over the Weir. A “sharp” 90 degree edge lip helps here.
- Water upstream of the Weir must move freely and not have major disturbances.
-
Water will contract or shrink in width x depth, as it increases speed, when it approaches and flows through the opening.
Given both the width and depth of the water flowing over the Weir; it is a simple procedure to look up the value for the water flow using a Weir table.
The following table is based on a reference Weir gate 1 inch wide.
An example of use is as follows:
Assume your Weir gate is 1 foot wide or 12 inches, you measure the water passing over it at 6 1/4 inches.
Using the table, you look up 6+1/4 and read 6.2 5 CFM per inch of width.
Multiply 6.25 CFM/in x 12 in = 75 CFM. That’s a pretty decent flow, if you have enough head you may be in business.
FYI – Metric Formula for a rectangular notched Weir is: Q = 2/3 x Cd x , 2g^1/2 x (L – 0.2h) x h^3/2, Where Cd is the coefficient of discharge.
Take Cd = 0.6 (normal case) then Q = 1.8 x (L – 0.2h) x h^3/2 in liters/sec
—
| Inches | ||||||||
| +0/8 | +1/8 | +1/4 | +3/8 | +1/2 | +5/8 | +3/4 | +7/8 | |
| 0 | 0.00 | 0.01 | 0.05 | 0.09 | 0.14 | 0.19 | 0.26 | 0.32 |
| 1 | 0.40 | 0.47 | 0.55 | 0.64 | 0.73 | 0.82 | 0.92 | 1.02 |
| 2 | 1.13 | 1.23 | 1.35 | 1.46 | 1.58 | 1.70 | 1.82 | 1.95 |
| 3 | 2.07 | 2.21 | 2.34 | 2.48 | 2.61 | 2.76 | 2.90 | 3.05 |
| 4 | 3.20 | 3.35 | 3.50 | 3.66 | 3.81 | 3.97 | 4.14 | 4.30 |
| 5 | 4.47 | 4.64 | 4.81 | 4.98 | 5.15 | 5.33 | 5.51 | 5.69 |
| 6 | 5.87 | 6.06 | 6.25 | 6.44 | 6.62 | 6.82 | 7.01 | 7.21 |
| 7 | 7.40 | 7.60 | 7.80 | 8.01 | 8.21 | 8.42 | 8.63 | 8.83 |
| 8 | 9.05 | 9.26 | 9.47 | 9.69 | 9.91 | 10.13 | 10.35 | 10.57 |
| 9 | 10.80 | 11.02 | 11.25 | 11.48 | 11.71 | 11.94 | 12.17 | 12.41 |
| 10 | 12.64 | 12.88 | 13.12 | 13.36 | 13.6 | 13.85 | 14.09 | 14.34 |
| 11 | 14.59 | 14.84 | 15.09 | 15.34 | 15.59 | 15.85 | 16.11 | 16.36 |
| 12 | 16.62 | 16.88 | 17.15 | 17.41 | 17.67 | 17.94 | 18.21 | 18.47 |
| 13 | 18.74 | 19.01 | 19.29 | 19.56 | 19.84 | 20.11 | 20.39 | 20.67 |
| 14 | 20.95 | 21.23 | 21.51 | 21.80 | 22.08 | 22.37 | 22.65 | 22.94 |
| 15 | 23.23 | 23.52 | 23.82 | 24.11 | 24.40 | 24.70 | 25.00 | 25.30 |
| 16 | 25.60 | 25.90 | 26.20 | 26.50 | 26.80 | 27.11 | 27.42 | 27.72 |
| 17 | 28.03 | 28.34 | 28.65 | 28.97 | 29.28 | 29.59 | 29.91 | 30.22 |
| 18 | 30.54 | 30.86 | 31.18 | 31.50 | 31.82 | 32.15 | 32.47 | 32.80 |
| 19 | 33.12 | 33.45 | 33.78 | 34.11 | 34.44 | 34.77 | 35.10 | 35.44 |
| 20 | 35.77 | 36.11 | 36.45 | 36.78 | 37.12 | 37.46 | 37.80 | 38.15 |





























Comment