<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Micro Hydropower</title>
	<atom:link href="http://smallhydro.com/tags/micro-hydropower/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to SmallHydro.com!</title>
		<link>http://smallhydro.com/200904/smallhydrocom/welcome/</link>
		<comments>http://smallhydro.com/200904/smallhydrocom/welcome/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:57:36 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[smallhydro.com]]></category>
		<category><![CDATA[Hydro site survey]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Micro Hydropower]]></category>
		<category><![CDATA[microhydroelectric]]></category>
		<category><![CDATA[Small & Micro Hydropower]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Small Hydropower]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=113</guid>
		<description><![CDATA[SmallHydro.com - Small Hydropower and Micro Hydropower resources found here "Your Online Small Hydroelectric Resource!" is brought to you by DoradoVista, Inc. We cover Hydropower site survey, Hydro turbines, Penstocks, channels, water flow and head pressure, etc.]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/smallhydrocom/welcome/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hydropower Energy calculations and GPM-PSI Unit conversions</title>
		<link>http://smallhydro.com/200904/small-micro-hydro/hydropower-energy-calculations-and-gpm-psi-unit-conversions/</link>
		<comments>http://smallhydro.com/200904/small-micro-hydro/hydropower-energy-calculations-and-gpm-psi-unit-conversions/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:13:08 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro Calculators]]></category>
		<category><![CDATA[Hydro calculations]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Micro Hydropower]]></category>
		<category><![CDATA[Small Hydropower]]></category>
		<category><![CDATA[Smallhydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=98</guid>
		<description><![CDATA[Say you want to convert Psi &#038; GPM to kW water power?

Good question - unfortunately there are a myriad of Unit conversions in Hydropower engineering, like furlongs per fortnight.  ;-)

Follow my round about conversions, I like to focus on the most common formula to start my thinking.
(unfortunately in English Units)]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/small-micro-hydro/hydropower-energy-calculations-and-gpm-psi-unit-conversions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Small &amp; Micro Hydropower is getting ready to publish on &#8220;smallhydro.com&#8221;</title>
		<link>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/</link>
		<comments>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:39:46 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro News]]></category>
		<category><![CDATA[DoradoVista]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Micro Hydropower]]></category>
		<category><![CDATA[Small & Micro Hydropower]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Small Hydropower]]></category>
		<category><![CDATA[Smallhydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=4</guid>
		<description><![CDATA[Helping you evaluate Small &#038; Micro Hydropower a Renewable Hydro Energy community service from DoradoVista, Inc.  -- www.DoradoVista.com]]></description>
		<wfw:commentRss>http://smallhydro.com/200904/small-micro-hydro/small-micro-hydropower-is-getting-ready-to-publish-on-smallhydrocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:20:32 by W3 Total Cache -->
