<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Measuring Hydropower Stream Flow</title>
	<atom:link href="http://smallhydro.com/tags/measuring-hydropower-stream-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measure Flow Rate Q Using the California Pipe Method</title>
		<link>http://smallhydro.com/200911/small-micro-hydro/measure-flow-rate-q-using-the-california-pipe-method/</link>
		<comments>http://smallhydro.com/200911/small-micro-hydro/measure-flow-rate-q-using-the-california-pipe-method/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:23:23 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Measuring Hydropower Stream Flow]]></category>
		<category><![CDATA[Stream Flow measurement]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2457</guid>
		<description><![CDATA[When you need to measure water flow rate "Q" using a partially filled horizontal pipe use the "California Pipe Method"
 
This method of Hydropower site flow measurement for Q. given in this post is derived from a technique often used to measure water flow rates in pipes for agricultural purposes such as irrigation. Hence the 'California Pipe Method' name. As you see, we're back to our Blueberry ranch again, I digress...

]]></description>
		<wfw:commentRss>http://smallhydro.com/200911/small-micro-hydro/measure-flow-rate-q-using-the-california-pipe-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring the flow rate Q from an open pipe</title>
		<link>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/</link>
		<comments>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:59:00 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydro civil works]]></category>
		<category><![CDATA[Hydropower planning]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Measuring Hydropower Stream Flow]]></category>
		<category><![CDATA[Penstock]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2364</guid>
		<description><![CDATA[How to Measure your Water Flow Rate Q from an Open Pipe: There are times when it&#8217;s necessary to estimate the flow rate from a stream constrained to flow in a water jet flowing from an open pipe. This flow measurement method doesn&#8217;t require us to have precision fluid flow measurement instrumentation, other than a [...]]]></description>
		<wfw:commentRss>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:42:11 by W3 Total Cache -->
