<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Hydro turbine efficiency</title>
	<atom:link href="http://smallhydro.com/tags/hydro-turbine-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Sat, 10 Mar 2012 18:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydro Turbine Size a few Questions and Answers</title>
		<link>http://smallhydro.com/200906/hydropower-system/hydro-turbine-size-a-few-questions-and-answers/</link>
		<comments>http://smallhydro.com/200906/hydropower-system/hydro-turbine-size-a-few-questions-and-answers/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:32:00 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydro civil works]]></category>
		<category><![CDATA[Hydropower system]]></category>
		<category><![CDATA[Hydro system design]]></category>
		<category><![CDATA[Hydro turbine efficiency]]></category>
		<category><![CDATA[Hydropower ROI]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=1048</guid>
		<description><![CDATA[Choosing Smaller or larger propeller or water wheels is not the issue. Fluid flow over the hydro generator propulsion device gives rise to rotational motion. Rotor specific speed is the issue you refer to and different designs have higher or lower specific speeds due to the physics involved with that wheels geometry.]]></description>
		<wfw:commentRss>http://smallhydro.com/200906/hydropower-system/hydro-turbine-size-a-few-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hydropower Calculation Example in Metric (SI) &amp; British (US) units</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:49:01 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Small Hydro News]]></category>
		<category><![CDATA[Hydro calculations]]></category>
		<category><![CDATA[Hydro generator efficiency]]></category>
		<category><![CDATA[Hydro turbine efficiency]]></category>
		<category><![CDATA[Hydropower Calculations]]></category>
		<category><![CDATA[Micro hydro]]></category>
		<category><![CDATA[Small Hydro]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=906</guid>
		<description><![CDATA[Hydropower computation problem worked out completely. Part of the mystery hydropower conversion factor issue stems from the different measurement units used (SI) or metric vs. (US) or British imperial units.]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/hydropower-calc-example-in-metric-si-british-us-units/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What is Water Power?</title>
		<link>http://smallhydro.com/200905/small-micro-hydro/what-is-water-power/</link>
		<comments>http://smallhydro.com/200905/small-micro-hydro/what-is-water-power/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:00:47 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro calculations]]></category>
		<category><![CDATA[Hydro turbine efficiency]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=537</guid>
		<description><![CDATA[Hydraulic or Water Power comes from the combination of water flow rates and pressure differences.]]></description>
		<wfw:commentRss>http://smallhydro.com/200905/small-micro-hydro/what-is-water-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-05-19 05:11:55 by W3 Total Cache -->
