<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Hydropower &#38; Micro Hydropower &#187; Hydro site survey</title>
	<atom:link href="http://smallhydro.com/tags/hydro-site-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Mon, 15 Nov 2010 06:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimation of Water Flow Rate Q Using Average Cross-section</title>
		<link>http://smallhydro.com/200912/small-micro-hydro/estimation-of-water-flow-rate-q-using-average-cross-section/</link>
		<comments>http://smallhydro.com/200912/small-micro-hydro/estimation-of-water-flow-rate-q-using-average-cross-section/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:01:54 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydropower planning]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Stream Flow measurement]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2496</guid>
		<description><![CDATA[Equation of interest: Area x Average speed x 80% Friction Factor = Q,  
the estimated average stream flow rate.
 
By measuring the rate of travel for a floating object traveling down the main flow of a stream and then multiplying by the average cross-sectional area. One can determine the average volume flow rate or Q directly.]]></description>
		<wfw:commentRss>http://smallhydro.com/200912/small-micro-hydro/estimation-of-water-flow-rate-q-using-average-cross-section/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Measuring the flow rate Q from an open pipe</title>
		<link>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/</link>
		<comments>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:59:00 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydro civil works]]></category>
		<category><![CDATA[Hydropower planning]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Measuring Hydropower Stream Flow]]></category>
		<category><![CDATA[Penstock]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2364</guid>
		<description><![CDATA[How to Measure your Water Flow Rate Q from an Open Pipe: There are times when it&#8217;s necessary to estimate the flow rate from a stream constrained to flow in a water jet flowing from an open pipe. This flow measurement method doesn&#8217;t require us to have precision fluid flow measurement instrumentation, other than a [...]]]></description>
		<wfw:commentRss>http://smallhydro.com/200910/small-micro-hydro/measuring-the-flow-rate-q-from-an-openpipe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Open Pipe Flow Chart &#8211; Full Flow Calculation Table</title>
		<link>http://smallhydro.com/200910/small-micro-hydro/open-pipe-flow-chart-full-flow-calculation-table/</link>
		<comments>http://smallhydro.com/200910/small-micro-hydro/open-pipe-flow-chart-full-flow-calculation-table/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:40:30 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Hydropower planning]]></category>
		<category><![CDATA[Small & Micro Hydro]]></category>
		<category><![CDATA[Hydro site survey]]></category>
		<category><![CDATA[Hydro site survey procedures]]></category>
		<category><![CDATA[Hydro system design]]></category>
		<category><![CDATA[Run of River]]></category>

		<guid isPermaLink="false">http://smallhydro.com/?p=2380</guid>
		<description><![CDATA[Open Pipe Flow Chart - Full Flow Calculation Table]]></description>
		<wfw:commentRss>http://smallhydro.com/200910/small-micro-hydro/open-pipe-flow-chart-full-flow-calculation-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-02-06 21:21:04 by W3 Total Cache -->
