<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmallHydro Penstock and Pipeline Tools and Offers</title>
	<atom:link href="http://smallhydro.com/small-micro-hydro-info/smallhydro-penstock-and-pipeline-tools-and-offers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallhydro.com</link>
	<description>Your Online Small Hydroelectric Power Resource!</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measure Flow Rate Q Using the California Pipe &#124; Small Hydropower &#38; Micro Hydropower</title>
		<link>http://smallhydro.com/small-micro-hydro-info/smallhydro-penstock-and-pipeline-tools-and-offers/comment-page-1/#comment-156</link>
		<dc:creator>Measure Flow Rate Q Using the California Pipe &#124; Small Hydropower &#38; Micro Hydropower</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://smallhydro.com/?page_id=1926#comment-156</guid>
		<description>[...] For more on this discount deal, See our Penstock Tools &amp; Special Offers page [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on this discount deal, See our Penstock Tools &amp; Special Offers page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penstock &#38; Hydropower Pipeline Analysis with PipeFlow®-Expert &#124; Small &#38; Micro Hydropower</title>
		<link>http://smallhydro.com/small-micro-hydro-info/smallhydro-penstock-and-pipeline-tools-and-offers/comment-page-1/#comment-104</link>
		<dc:creator>Penstock &#38; Hydropower Pipeline Analysis with PipeFlow®-Expert &#124; Small &#38; Micro Hydropower</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://smallhydro.com/?page_id=1926#comment-104</guid>
		<description>[...] These screenshots are just a few of the many Hydro System relevant features of the PipeFlow Expert software. I chose them based on your Hydropower Penstock evaluation needs. For our current SmallHydro PipeFlow tools offer; See our Penstock Tools &amp; Special Offers page.  [...]</description>
		<content:encoded><![CDATA[<p>[...] These screenshots are just a few of the many Hydro System relevant features of the PipeFlow Expert software. I chose them based on your Hydropower Penstock evaluation needs. For our current SmallHydro PipeFlow tools offer; See our Penstock Tools &amp; Special Offers page.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: smallhydro.com @ 2012-05-19 04:39:53 by W3 Total Cache -->
